Staten Island Combined Team Statistics (as of Nov 03, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (10-16) ( 5-4 ) ( 2-10) ( 3-2 )
CONFERENCE.......... ( 3-6 ) ( 1-3 ) ( 0-2 ) ( 2-1 )
NON-CONFERENCE...... ( 7-10) ( 4-1 ) ( 2-8 ) ( 1-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Greibesland, Jessica 83 53 0.64 14 157 .248 374 4.51 51 44 0.61 9 42 0.51 0 0 0 0.00 2 46
11 Basha, Alba 77 153 1.99 38 466 .247 6 0.08 72 14 0.94 34 352 4.57 0 0 0 0.00 0 5
8 Rogers, Caitlin 59 75 1.27 28 266 .177 0 0.00 4 6 0.07 15 15 0.25 8 0 8 0.14 7 12
30 Perez, Vanessa 64 72 1.12 45 257 .105 6 0.09 45 38 0.70 56 89 1.39 7 0 7 0.11 4 15
7 Carnevale, Kellie 86 87 1.01 52 353 .099 6 0.07 31 52 0.36 71 176 2.05 5 0 5 0.06 3 15
23 Gordon, Acasha 14 15 1.07 12 57 .053 0 0.00 13 6 0.93 7 24 1.71 3 0 3 0.21 1 2
9 Patterson, Patrea 31 1 0.03 1 3 .000 0 0.00 0 0 0.00 18 23 0.74 0 0 0 0.00 0 2
4 Bogie, Nickeisha 8 0 0.00 0 2 .000 0 0.00 2 1 0.25 2 6 0.75 0 0 0 0.00 0 0
5 Mejia, Maylin 76 66 0.87 73 308 -.023 1 0.01 33 23 0.43 68 101 1.33 2 0 2 0.03 4 14
20 Tiu, Mae Belline 59 20 0.34 24 122 -.033 2 0.03 27 31 0.46 41 108 1.83 0 0 0 0.00 0 4
25 Quach, Lucy 41 18 0.44 27 77 -.117 0 0.00 31 23 0.76 27 35 0.85 0 0 0 0.00 0 1
21 Mazza, Michele 78 1 0.01 3 8 -.250 2 0.03 12 14 0.15 58 125 1.60 0 0 0 0.00 0 4
10 Garriga, Cynthia 33 1 0.03 3 4 -.500 0 0.00 1 5 0.03 19 26 0.79 0 0 0 0.00 0 5
28 DeSantis, Bianca 3 0 0.00 2 2 -1.000 0 0.00 0 2 0.00 1 1 0.33 0 0 0 0.00 0 0
TEAM 13
STATEN ISLAND....... 87 562 6.46 322 2082 .115 397 4.56 322 259 3.70 439 1123 12.91 25 0 25.0 0.29 21 125
Opponents........... 87 843 9.69 404 2540 .173 673 7.74 414 198 4.76 282 994 11.43 68 32 84.0 0.97 31 117
TEAM STATISTICS CSI OPP DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
-------------------------------------- ---------- ---------------------- --- ----- ----------------------------- ------
ATTACK.............. Sep 07 at Mount Saint Vincent L 0-3 8-30,7-30,9-30 35
Kills............. 562 843 Sep 11 at Polytechnic Universi L 0-3 25-30,15-30,26-30 -
Errors............ 322 404 Sep 13 at St Joseph's-Brooklyn L 0-3 4-30,6-30,24-30 25
Total Attacks..... 2082 2540 * Sep 16 vs Lehman College L 0-3 14-30,25-30,23-30 -
Attack Pct........ .115 .173 * Sep 16 vs York College W 3-1 30-28,21-30,30-26,30-21 100
Kills/Game........ 6.5 9.7 Sep 23 at Old Westbury L 0-3 10-30,14-30,16-30 50
SET................. Sep 23 vs Centenary College L 0-3 9-30,29-31,20-30 50
Assists........... 397 673 * Sep 26 BARUCH COLLEGE L 0-3 10-30,25-30,11-30 -
Assists/Game...... 4.6 7.7 Sep 28 at Farmingdale State L 0-3 20-30,15-30,22-30 60
SERVE............... Sep 30 at Sarah Lawrence L 1-3 21-30,30-27,26-30,14-30 30
Aces.............. 322 414 Sep 30 vs Pratt Institute W 3-0 30-26,30-20,30-23 30
Errors............ 259 198 * Oct 03 BROOKLYN COLLEGE L 1-3 28-30,23-30,30-26,16-30 50
Aces/Game......... 3.7 4.8 Oct 05 at Col. of St Elizabeth L 0-3 18-30,14-30,15-30 35
SERVE RECEPTIONS.... * Oct 09 at Hunter College L 0-3 6-30,11-30,10-30 -
Errors............ 439 282 * Oct 09 vs NY CITY TECH W 3-0 31-29,30-14,30-25 77
Errors/Game....... 5.0 3.2 Oct 11 THE COOPER UNION W 3-0 30-11,30-25,30-22 40
DEFENSE............. Oct 12 at New Rochelle W 3-1 22-30,30-22,30-23,30-22 20
Digs.............. 1123 994 Oct 14 MT. ST. MARY W 3-2 30-28,18-30,30-23,18-30,16-14 45
Digs/Game......... 12.9 11.4 * Oct 14 MEDGAR EVERS W 3-1 30-25,25-30,30-18,30-28 50
BLOCKING............ * Oct 17 at John Jay Bloodhounds L 1-3 30-28,18-30,24-30,20-30 34
Block Solo........ 25 68 Oct 19 PURCHASE COLLEGE W 3-0 30-27,30-13,30-21 75
Block Assist...... 0 32 Oct 21 at Maritime College W 3-1 30-16,28-30,30-25,30-12 30
Total Blocks...... 25.0 84.0 * Oct 24 CITY COLLEGE OF NY L 0-3 11-30,17-30,19-30 56
Blocks Per Game... 0.3 1.0 Oct 28 MARYMOUNT COLLEGE W 3-0 30-17,30-12,30-25 80
Block Errors...... 21 31 Oct 31 at Lehman College L 0-3 25-30,9-30,8-30 50
BALL HANDLING ERRORS 125 117 Nov 03 COL. OF ST ELIZABETH L 0-3 29-31,23-30,25-30 112
ATTENDANCE..........
Total............. 508 369
Dates/Avg Per Date 9/56 12/31
Neutral site #/Avg 5/51
Current win streak 0 -
Home win streak... 0 -